| We also deliver to the following facilities |
| Aaron-Ruben-Nelson Meridian | Affiliated Hospitals Heart |
| Ahepa 232 Apartments | Alpha Discount Casket Outlet |
| Alpha Funeral Svc | Alpha Home |
| Altenheim Community | American Nursing Care |
| American Village | American Village Retirement |
| Americare | Anderson Cemetery |
| Atria Heritage | Atrium Living Ctr Inc |
| Atrium Village | Audiology Department Of |
| Autumn Glen At Georgetown | B & B Christian Health Care |
| Baptist Homes Of Indiana Inc | Beech Grove Garden Homes |
| Beech Grove Meadows | Benjamin Court Salon |
| Berkshire Of Castleton | Bethany Village Apartments |
| Bethany Village Nursing Home | Bethany Village Residential |
| Beverly Healthcare | Beverly Nursing & Rehab Ctr |
| Boatright Funeral Home | Briarwood Health & Rehab Ctr |
| Brookdale Berkshire | Cambridge Manor |
| Cambridge Square North Apt | Carmel Care Ctr |
| Cedar Commons | Central Indiana Surgery Ctr |
| Christina House | Church & Community |
| Clarion North Hospital | Clearwater Commons Assisted |
| Community Health Network | Community Hospital East |
| Community Hospital North | Community Hospital Occptnl |
| Community Hospital South | Community Hospitals Home Care |
| Community Nursing & Rehab Ctr | Community Sleep Ctr |
| Community Sleep Wake Disorder | Conkle Funeral Home Inc |
| Continental Convalescent Ctr | Cor Vel-Medcheck |
| Cottage Corner Community Hlth | Country Charm Retirement Comm |
| Craig Funeral Home | Crawford Manor |
| Creative Retirement Concept | Crestview Health Care |
| Crestwood Village Apartments | Crestwood Village Apartments N |
| Crooked Creek Tower | Crown Hill Funeral Home |
| Crown Point | Daily Living Homecare |
| Daniel F. O'Riley Funeral Home | Day Spring Private Nursing Svc |
| Diabetes Care Ctr | Eagle Care Inc |
| Eagle Creek Health & Rehb Ctr | Eagle Valley Meadows |
| El Beulah Retirement Village | Ellis Mortuary Inc |
| Fairbanks Hospital | Family Funeral Care |
| Feeney-Hornak Keystone Mort | Feeney-Hornak Shadeland Mort |
| Fishers-Castleton Chapel | Flanner & Buchanan |
| Flanner & Buchanan Mortuaries | Flinn & Maguire Funeral Home |
| Floral Park Cemetery | Foot & Ankle Surgery Ctr |
| Forest Creek Commons | Forest Creek Village |
| Forest Lawn Memory Gardens | Forest Manor Community Health |
| Forum At The Crossing | Fountain Square Mortuary |
| Fountain View Manor Inc | Frame Nursing Home |
| Franklin Meadows | Franklin United Methodist Home |
| G H Herrmann Funeral Home Inc | G H Herrmann Funeral Homes |
| Georgetown Healthcare Group | Goodwin Plaza |
| Grassy Creek Community Health | Greenbriar Nursing & Rehab Ctr |
| Greentree At Post | Greentree At The Fort |
| Greenwood Chapel | Greenwood Village Manor Beauty |
| Greenwood Village South | Greenwood Village South Pvln |
| Greenwood Village Towers Apt | Grinsteiner Funeral Home Inc |
| Grundy Memorial Chapel | Harborside Healthcare |
| Harbour Manor Care Ctr | Harrison Retirement Comm |
| Harry Moore Mortuary | Harry W Moore Funeral Chapel |
| Harry W Moore Funeral Chapels | Healthmanagement Link |
| Healthnet Billing Dept | Heart Center |
| Hearth At Windermere | Hendryx Mortuaries |
| Hickory Creek At Franklin | Highland Manor Healthcare |
| Home Place Apartments | Homeview Center Of Franklin |
| Hoosier Village Retirement Ctr | Hooverwood Indianapolis Jewish |
| Indiana Cemetery & Funeral | Indiana Health Care Assn |
| Indiana Heart Hospital | Indiana Masonic Home |
| Indiana Surgery Center-East | Indiana Surgery Ctr |
| Indiana Surgery Ctr South | Indiana University Hospital |
| Indianapolis Medical Mgmt | Indianapolis Retirement Home |
| Internal Medicine Of Carmel | Irving Hill Chapel |
| Irvington Chapel Of Moore | Jessen Funeral Home |
| Johnson Memorial Hospital | Jordan-Gray Funeral Home |
| Karrington At Fall Creek | Kenwood Place Apartments |
| Keystone Health Care Ctr | Keystone Oaks |
| Kindred Hospital Indianapolis | Kindred Hospital-Indianapolis |
| Lake Of The Pines Park | Lakeview Health Care Ctr |
| Lakeview Manor | Lakeview Village Inc |
| Larue D Carter Memorial Hosp | Lauck Funeral Home |
| Lavenia Smith & Summers | Lawrence Manor Healthcare Ctr |
| Lebanon Ob Gyn | Legacy Funeral Alternatives |
| Leppert & Hensley Mortuary | Life Care Ctr Of America |
| Life Care Svc Corp | Little & Sons Funeral |
| Little & Sons Funeral Homes | Little Sisters Of The Poor |
| Lockfield Village Health | Lynhurst Health Care |
| Mahogany Funeral Parlor Inc | Manor Care At Summer Trace |
| Manor Care Health Svc | Manorcare |
| Marion County Hospital Care | Marquette Manor Health Ctr |
| Marvin L Boatright Funeral | Marvin's Funeral Service |
| Med Check Of Community Hosp | Medcheck Immediate Care Ctr |
| Medcheck Of Community Hospital | Methodist Hospital Downtown |
| Methodist Hospital North | Methodist Medical Plaza-Grnwd |
| Mid-Town Nursing & Rehab Ctr | Midland House Inc |
| Miller's Merry Manor | Miller's Mortuary Inc |
| Miller's Senior Living Cmnty | Moore & Kirk Funeral Homes Inc |
| Morningside Of College Park | N F Chance Funeral Home |
| Neuro Rehab Ctr | New Life Manor |
| North Arlington Community Hlth | North Capital Nursing & Rehab |
| North Meridian Surgery Ctr | North Willow Ctr |
| North Willow Work Shop | Northeast Medical Group |
| Northwest Manor Health Care | Northwest Surgery Ctr |
| Nova Care | Oaklawn Memorial Gardens |
| Omega Retirement Plans Inc | Paris Memorial |
| Park Regency Apartments | Payne & Woods Funeral Svc |
| Peoples Funeral Home Inc | Primary Care Ctr-Wishard |
| Q Iii Inc | Randall & Roberts Funeral Home |
| Regency Place Health Care Ctr | Regenstrief Health Ctr |
| Rehab & Sports Medicine | Rehabilitation Hospital |
| Resolute Center | Retirement Management |
| Riley Childrens Hospital | Riverview Emergency Medical |
| Riverwalk Village | Robin Run Village |
| Roland Retirement Clubs | Rosegate Commons |
| Rosewalk At Lutherwoods | Rosewalk Village |
| Rural Health Care | Select Hospital |
| Select Specialty Hospital | Sheffield Manor |
| Shirley Brothers Mortuaries | Singleton & Herr Mortuary |
| Singleton Mortuary | Smith Carmel Chapel |
| Southeast Surgery Ctr | Southeastern Nursing & Rehab |
| Spring Mill Meadows | Springfield Health Care Ctr |
| Spruce Manor Apartments | St Elizabeth Ann Seton Hosp |
| St Francis Healthcare Fndtn | St Francis Hosp |
| St Francis Hospital & Health | St Francis Neighborhood Clinic |
| St Francis Occupational Health | St Francis Sports Medicine |
| St Paul Baptist Church | St Paul Hermitage |
| St Vincent Hosp - Indianapolis | St Vincent Hospital |
| St Vincent New Hope | St Vincent Primary Care |
| Star Wealth Management | Stevens Mortuary |
| Stirling-Gerber Funeral Home | Stuart Funeral Home |
| Summertrace Retirement Communt | Summit Place West |
| Sunrise Assisted Living | Sunrise Assisted Living Comms |
| Sunrise Assisted Living-Carmel | Surgery Center |
| Tyscot Inc | University Center |
| University Heights Cnvlscnt | US Veterans Medical Ctr |
| Usher Funeral Home Inc | Valle Vista Hospital |
| Vandivier-Parsley Funeral Home | Vandivier-Tudor Funeral Homes |
| Wagner & Hughes Family Mrtry | Walnut Creek |
| Washington Park Cemetery | Waters Of Indianapolis |
| Wellington Manor Healthcare | Westpark Rehabilitation |
| Westside Community Health Ctr | Westside Crematory |
| Westside Retirement Village | Westview Hospital |
| Wildwood Health Care Ctr | Williams & Bluitt Funeral Home |
| Willis Mortuary | Windsor Manor Health Care Ctr |
| Winona Memorial Hospital | Wishard Health Services |
| Women's Health Alliance | Women's Hospital-Indianapolis |
| Womens Physicians Surgery Ctr | Wyndham Hall At Wellington |
| Zionsville Meadows | |